Bell Schedule
Monday, Tuesday, Thursday, Friday Schedule
Monday, Tuesday, Thursday, Friday Schedule
Period
|
Time
|
1 | 9:00 - 9:50 |
2 | 9:55 - 10:45 |
3 | 10:50 - 11:40 |
4 | 11:45 - 12:25 1st lunch |
5 | 12:30 - 1:10 2nd lunch |
6 | 1:15 - 2:05 |
7 | 2:10 - 3:00 |
8 | 3:05 - 3:30 |
Minimum Day (Wednesday) Schedule
Minimum Day (Wednesday) Schedule
Period | Time |
1 | 9:00 - 9:40 |
2 | 9:45 - 10:15 |
3 | 10:20 - 10:50 |
4 | 10:55 - 11:35 1st lunch |
5 | 11:40 - 12:20 2nd lunch |
6 | 12:25 - 12:55 |
7 | 1:00 - 1:35 |
