Bell Schedule 24- 25
                    Bell Schedule 24- 25
Bell Schedule
2024 - 2025 Bell Schedules 
MONDAY, TUESDAY, THURSDAY, FRIDAY SCHEDULE
2024 - 2025 Bell Schedules  MONDAY, TUESDAY, THURSDAY, FRIDAY SCHEDULE
| Period | Time | 
| 0 | 9:00 - 9:25 | 
| 1 | 9:30 - 10:20 | 
| 2 | 10:25 - 11:15 | 
| 3 |     11:20 - 12:00 1st lunch | 
| 4 |     12:05 - 12:45  2nd lunch | 
| 5 | 12:50 - 1:40 | 
| 6 | 1:45 - 2:35 | 
| 7 | 2:40 - 3:30 | 
WEDNESDAY SCHEDULE
| Period | Time | 
| 0 | 9:00 - 9:15 | 
| 1 | 9:20 - 9:50 | 
| 2 | 9:55 - 10:25 | 
| 3 | 10:30 - 11:10     1st lunch | 
| 4 | 11:15 - 11:55  2nd lunch | 
| 5 | 12:00 - 12:30 | 
| 6 | 12:35 - 1:05 | 
| 7 | 1:10 - 1:35 | 
